|  |  | | | | |  Spartiti/ colonne sonore Le tue indicazioni per la ricerca: Bancadati Spartiti/ colonne sonore, Instrumentation Brt
 
Too many results?
|  | 10 Spirituals Brt (SATB) | Mawby, Colin |  |  |  |  | 3041057 |  
|  | 11e Air Varié Trb; /; Brt; Pno | Christophe, W. |  | 4+ |  |  | 3042318 |  
|  | 14 Jazz-Rock Duets for Trombones 2Trb; 2Brt | LaPorta, John |  | 2+ |  |  | 8503580 |  
|  | 18 Volks- und Kinderlieder für 1-2 C-Instrumente im Bassschlüssel Pos; Brt; Thn;Fag |  | Welte, Peter; et al. |  | 09:16 |   | 4114178 |  
|  | 1e Fantasie Originale Brt/Tnh/Tub/Euph(B) Pno | BARBE, A. |  |  |  |  | 8052190 |  
|  | 2 Arias from The Magic Flute BrtBBC; Pno, PrtStm | Mozart, Wolfgang Amadeus | Wienandt, Elwyn | 2 |  |  | 3177461 |  
|  | 2 Fantasien zu 5 Stimmen 3Trp+Hrn(F/Es)/Trb(B/C)+Trb(B/C)/Brt | Ward, John | Schorer, Andreas | 3 |  |  | 9832210 |  
|  | 2 Glückspilze Ha; Tnh;+;Brt | Peter, Benno |  |  |  |    | 4032567 |  
|  | 2 lustige Burschen Ha; Euph;+;Brt, DirStm | Pfluger, Alexander |  | 4 | 2:55 |     | 10025995 |  
|  | 2 Reveries Brt | Harris, Floyd O. |  | 2+ |  |  | 3055112 |  Try more exact search terms.
 batwing
 Indietro ai parametri di ricerca più recenti | 
 | 
 | 
 | 
 |  |  |